Single Family for Sale: 7404 Carleton Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7404 Carleton Avenue, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $294,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 3 | 2.0 | $294,500 | 2,104 | $140 | N/A |
7361 Stanford Avenue | St Louis | 63130 | 4 | 3.0 | $265,000 | 2,144 | $124 | 04/25/2024 |
1079 Purdue Avenue | University City | 63130 | 4 | 3.0 | $325,000 | 2,052 | $158 | 02/14/2024 |
7359 Carleton Avenue | St Louis | 63130 | 3 | 3.0 | $345,000 | 2,227 | $155 | 12/15/2023 |
1070 N Hanley Road | St Louis | 63130 | 3 | 3.0 | $375,000 | 2,070 | $181 | 03/01/2024 |
2919 Moniteau Drive | St Louis | 63121 | 3 | 3.0 | $250,000 | 2,168 | $115 | 03/05/2024 |
1251 Waldron Avenue | St Louis | 63130 | 3 | 2.0 | $340,000 | 2,184 | $156 | 02/26/2024 |
2230 Normandy Drive | St Louis | 63121 | 4 | 3.0 | $220,000 | 2,005 | $110 | 04/15/2024 |
6943 Amherst Avenue | University City | 63130 | 4 | 2.0 | $325,000 | 1,949 | $167 | 05/13/2024 |
7061 Waterman Avenue | St Louis | 63130 | 4 | 2.0 | $355,000 | 2,222 | $160 | 04/30/2024 |
8431 Midland Boulevard | St Louis | 63114 | 4 | 3.0 | $298,000 | 2,210 | $135 | 06/27/2024 |
7904 Delmar Boulevard | St Louis | 63130 | 3 | 2.0 | $265,000 | 1,936 | $137 | 06/05/2024 |
47 W Sherwood Drive | St Louis | 63114 | 3 | 3.0 | $331,000 | 2,269 | $146 | 10/16/2024 |
3057 Bellerive Drive | St Louis | 63121 | 3 | 2.0 | $250,000 | 2,000 | $125 | 10/23/2024 |
7306 Melrose Avenue | St Louis | 63130 | 3 | 2.0 | $275,000 | 1,941 | $142 | 08/23/2024 |
7255 Lindell Boulevard | St Louis | 63130 | 3 | 2.0 | $355,000 | 1,942 | $183 | 10/18/2024 |
7404 Carleton Avenue (MLS #24059286) is a 2 story single family home located in University City, MO. This single family home is 2,104 sqft and on a lot of 7,902 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 104 years old. This property was listed on 10/23/2024 and has been priced for sale at $294,500.
The 3 bedroom single family home at 7359 Carleton Avenue in St Louis is nearby and sold for $345,000 on 12/15/2023. Another nearby 3 bedroom single family home, 7306 Melrose Avenue in St Louis sold for $275,000 on 08/23/2024.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Hanley Hills, Normandy, Pagedale and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gladys Manion Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |