Single Family for Sale: 43 Radford Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 43 Radford Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 2.0 | $239,900 | 1,102 | $218 | N/A |
825 Claver Lane | Florissant | 63031 | 3 | 2.0 | $180,000 | 1,191 | $151 | 11/30/2023 |
3 Norine Court | Florissant | 63031 | 3 | 2.0 | $180,000 | 988 | $182 | 01/29/2024 |
1750 Keeven Ln Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 912 | $203 | 02/13/2024 |
865 Bellarmine Lane | Florissant | 63031 | 3 | 2.0 | $200,000 | 960 | $208 | 04/30/2024 |
280 Naomi Avenue | Florissant | 63031 | 3 | 2.0 | $169,000 | 1,210 | $140 | 04/19/2024 |
1895 Flordawn Drive | Florissant | 63031 | 3 | 2.0 | $218,500 | 1,197 | $183 | 07/03/2024 |
1610 Layven Avenue | Florissant | 63031 | 3 | 2.0 | $185,000 | 936 | $198 | 05/24/2024 |
1720 Bobbinray Avenue | Florissant | 63031 | 4 | 2.0 | $179,000 | 1,210 | $148 | 05/30/2024 |
30 Canisius Lane | Florissant | 63031 | 3 | 3.0 | $171,500 | 960 | $179 | 07/03/2024 |
815 Campion Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 912 | $203 | 07/23/2024 |
1525 Keeven Lane | Florissant | 63031 | 3 | 2.0 | $181,600 | 960 | $189 | 11/22/2024 |
900 Hazelvalley Drive | Hazelwood | 63042 | 3 | 2.0 | $191,500 | 970 | $197 | 09/11/2024 |
1830 Layven Avenue | Florissant | 63031 | 3 | 2.0 | $215,000 | 912 | $236 | 08/16/2024 |
1920 Driftwood Trails Drive | Florissant | 63031 | 4 | 2.0 | $289,900 | 1,283 | $226 | 08/23/2024 |
423 Springwood Place Court | Florissant | 63031 | 3 | 3.0 | $190,000 | 1,182 | $161 | 10/24/2024 |
43 Radford Drive (MLS #24072756) is a 1 story single family home located in Florissant, MO. This single family home is 1,102 sqft and on a lot of 7,627 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 63 years old. This property was listed on 11/22/2024 and has been priced for sale at $239,900.
The 3 bedroom single family home at 1525 Keeven Lane in Florissant is nearby and sold for $181,600 on 11/22/2024. Another nearby 3 bedroom single family home, 1610 Layven Avenue in Florissant sold for $185,000 on 05/24/2024.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: West County Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |